Other Rexroth valve model:
Material number | Designation |
R900072795 | CHECK VALVE SANDWICH PLATE Z2S22-1-5X= |
R900231429 | CHECK VALVE SANDWICH PLATE Z2S22-4-5X/SO10 |
R900346704 | CHECK VALVE SANDWICH PLATE Z2S22A1-5X/V |
R900432915 | CHECK VALVE SANDWICH PLATE Z2S22-1-5X/ |
R900433031 | CHECK VALVE SANDWICH PLATE Z2S22-2-5X/ |
R900433032 | CHECK VALVE SANDWICH PLATE Z2S22A1-5X/ |
R900433037 | CHECK VALVE SANDWICH PLATE Z2S22B1-5X/ |
R900435968 | CHECK VALVE SANDWICH PLATE Z2S22-4-5X/ |
R900436495 | CHECK VALVE SANDWICH PLATE Z2S22-1-5X/V |
R900437818 | CHECK VALVE SANDWICH PLATE Z2S22B2-5X/ |
R900439719 | CHECK VALVE SANDWICH PLATE Z2S22-3-5X/ |
R900457907 | CHECK VALVE SANDWICH PLATE Z2S22A2-5X/ |
R900476296 | CHECK VALVE SANDWICH PLATE Z2S22-3-5X/V |
R900507469 | CHECK VALVE SANDWICH PLATE Z2S22A3-5X/ |
R900509911 | CHECK VALVE SANDWICH PLATE Z2S22B4-5X/ |
R900518345 | CHECK VALVE SANDWICH PLATE Z2S22A2-5X/SO40 |
R900522102 | CHECK VALVE SANDWICH PLATE Z2S22A4-5X/ |
R900525586 | CHECK VALVE SANDWICH PLATE Z2S22-2-5X/V |
R900528638 | CHECK VALVE SANDWICH PLATE Z2S22B3-5X/ |
R900533752 | CHECK VALVE SANDWICH PLATE Z2S22B1-5X/V |
R900539434 | CHECK VALVE SANDWICH PLATE Z2S22B1-5X/SO40 |
R900585077 | CHECK VALVE SANDWICH PLATE Z2S22A1-5X/SO40 |
R900589414 | CHECK VALVE SANDWICH PLATE Z2S22A2-5X/V |
R900591053 | CHECK VALVE SANDWICH PLATE Z2S22B2-5X/V |
R900985670 | CHECK VALVE SANDWICH PLATE Z2S22A4-5X/SO40 |
R900988977 | CHECK VALVE SANDWICH PLATE Z2S22A3-5X/V |
R901018153 | CHECK VALVE SANDWICH PLATE Z2S22B1-5X/VSO40 |
R901337072 | CHECK VALVE SANDWICH PLATE Z2S22-4-5X/V |
R901400384 | CHECK VALVE SANDWICH PLATE Z2S22B3-5X/SO40 |
R900560047 Z2S 22 B1-5X/SO60 Technical data:
Size | 25 | ||
Weight | kg | 12 | |
Installation position | any | ||
Ambient temperature range | NBR seals | °C | -30 … +80 |
FKM seals | °C | -20 … +80 |
hydraulic
Size | 25 | ||
Maximum operating pressure | bar | 315 | |
Cracking pressure (in free direction) | 3 / 5 / 7.5 / 10 bar | ||
Maximum flow | l/min | 450 | |
Direction of flow | see symbols | ||
Hydraulic fluid | see table "Hydraulic fluid" | ||
Hydraulic fluid temperature range | NBR seals | °C | -30 … +80 |
FKM seals | °C | -20 … +80 | |
Viscosity range | mm²/s | 2.8 … 500 | |
Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 1) | Class 20/18/15 | ||
Area ratio | With pre-opening | A3/A2 ~ 1/12.5 (see sectional drawing) | |
Version "SO60" | A1/A4 ~ 1/9 (see sectional drawing) |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards | Data sheet | |
Mineral oils | HL, HLP, HLPD, HVLP, HVLPD | NBR, FKM | DIN 51524 | 90220 | |
Bio-degradable | Insoluble in water | HETG | NBR, FKM | ISO 15380 | 90221 |
HEES | FKM | ||||
Soluble in water | HEPG | FKM | ISO 15380 | ||
Flame-resistant | Water-free | HFDU | FKM | ISO 12922 | 90222 |
HFDR | FKM | ||||
Containing water | HFC (Fuchs Hydrotherm 46M, Petrofer Ultra Safe 620) | NBR | ISO 12922 | 90223 | |
Important information on hydraulic fluids:
|