Bearing number | LM603049/LM603014 | LM603049/LM603014 | LM603049/LM603014 |
Size (mm) | 45.242x79.974x19.842(mm) | 45.242x79.974x19.842(mm) | 45.242x80x19.842(mm) |
Brand | KOYO | FBJ | Timken |
Bore Diameter (mm) | 45,242(mm) | 45,242(mm) | 45,242(mm) |
Outer Diameter (mm) | 79,974(mm) | 79,974(mm) | 80(mm) |
Width (mm) | 19,842(mm) | 19,842(mm) | 19,842(mm) |
d | 45,242 mm 1.7812 in | 45,242 mm 1.7812 in | 45,242 mm 1.7812 in |
D | 79,974 mm 3.1486 in | 79,974 mm 3.1486 in | 80 mm 3.1496 in |
T | 19,842 mm 0.7812 in | 19,842 mm 0.7812 in | 19,842 mm 0.7812 in |
B | 19,842 mm 0.7812 in | 19,842 mm 0.7812 in | 19,842 mm 0.7812 in |
C | 15,08 mm 0.5937 in | 15,08 mm 0.5937 in | 15,08 mm 0.5937 in |
a | 17,5 mm 0.689 in | ||
r min. | 3,6 mm 0.1417 in | ||
r2 min. | 0,8 mm 0.0315 in | ||
da min. | 57 mm 2.2441 in | ||
Da | 71 mm 2.7953 in | 75 mm 2.9528 in | |
db min | 50 mm 1.9685 in | ||
ra max. | 3,6 mm 0.1417 in | ||
rb max. | 0,8 mm 0.0315 in | ||
Db | 74 mm 2.9134 in | 71 mm 2.7953 in | |
Weight | 0,395 Kg | 0,405 Kg | 0,4 Kg |
Basic dynamic load rating (C) | 57,1 kN | 57,5 kN | |
Basic static load rating (C0) | 73,5 kN | 73,5 kN | 77,9 kN |
(Grease) Lubrication Speed | 4900 r/min | 4600 r/min | |
(Oil) Lubrication Speed | 6500 r/min | ||
Calculation factor (e) | 0,43 | 0,43 | |
Calculation factor (Y0) | 0,77 |
LM603049/LM603014 FBJ Tapered Roller Bearings
Brand Name | FBJ |
Model Number | LM603049/LM603014 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |