Bearing number | 07097/07196 | 07097/07196 | 07097/07196 |
Size (mm) | 25x50.005x13.495(mm) | 25x50.005x13.495(mm) | 25x50.005x13.495(mm) |
Brand | NACHI | Timken | CX |
Bore Diameter (mm) | 25.000(mm) | 25(mm) | 25(mm) |
Outer Diameter (mm) | 50.005(mm) | 50,005(mm) | 50,005(mm) |
Width (mm) | 13.495(mm) | 13,495(mm) | 13,495(mm) |
d | 25.000 mm 0.9843 in | 25 mm 0.9843 in | 25 mm 0.9843 in |
D | 50.005 mm 1.9687 in | 50,005 mm 1.9687 in | 50,005 mm 1.9687 in |
T | 13.495 mm 0.5313 in | 13,495 mm 0.5313 in | 13,495 mm 0.5313 in |
B | 14.260 mm 0.5614 in | 14,26 mm 0.5614 in | 14,26 mm 0.5614 in |
C | 9.525 mm 0.375 in | 9,525 mm 0.375 in | 9,525 mm 0.375 in |
a | 2.9 mm 0.1142 in | 2,8 mm 0.1102 in | |
r1 min. | 1.5 mm 0.0591 in | ||
r2 min. | 1.0 mm 0.0394 in | ||
Weight | 0,131 Kg | 0,12 Kg | 0,11 Kg |
Basic dynamic load rating (C) | 26000 kN | 27 kN | |
Basic static load rating (C0) | 27700 kN | 29,6 kN | 29,6 kN |
(Grease) Lubrication Speed | 7500 r/min | 7500 r/min | |
(Oil) Lubrication Speed | 10000 r/min | ||
Calculation factor (e) | 0.40 | 0,4 | |
Calculation factor (Y0) | 0.82 |
07097/07196 KOYO Tapered Roller Bearings
Brand Name | KOYO |
Model Number | 07097/07196 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |