d | 149,225 mm 5.875 in | 149,225 mm 5.875 in | 149.225 mm 5.875 in |
D | 236,538 mm 9.3125 in | 236,538 mm 9.3125 in | 236.538 mm 9.3125 in |
T | 57,15 mm 2.25 in | 57,15 mm 2.25 in | 57.150 mm 2.25 in |
B | 56,642 mm 2.23 in | 56,642 mm 2.23 in | 56.642 mm 2.23 in |
Bearing number | HM231149/HM231110 | HM231149/HM231110 | HM231149/HM231110 |
Size (mm) | 149.225x236.538x57.15(mm) | 149.225x236.538x57.15(mm) | 149.225x236.538x57.150(mm) |
Brand | NSK | KOYO | NACHI |
Bore Diameter (mm) | 149,225(mm) | 149,225(mm) | 149.225(mm) |
Outer Diameter (mm) | 236,538(mm) | 236,538(mm) | 236.538(mm) |
Width (mm) | 57,15(mm) | 57,15(mm) | 57.150(mm) |
C | 44,45 mm 1.75 in | 44,45 mm 1.75 in | 44.450 mm 1.75 in |
R | 3,5 mm 0.1378 in | ||
r | 3,3 mm 0.1299 in | ||
a | 45,9 mm 1.8071 in | 45,2 mm 1.7795 in | 15.7 mm 0.6181 in |
Da | 216 mm 8.5039 in | ||
db | 159 mm 6.2598 in | ||
da | 173 mm 6.811 in | ||
Db | 228 mm 8.9764 in | 222 mm 8.7402 in | |
Weight | 8,68 Kg | 9,13 Kg | 9,14 Kg |
Basic dynamic load rating (C) | 455 kN | 499 kN | 475000 kN |
Basic static load rating (C0) | 720 kN | 832 kN | 760000 kN |
Calculation factor (e) | 0,32 | 0,32 | 0.32 |
Calculation factor (Y0) | 1 | 1,04 | 1.04 |
HM231149/HM231110 KOYO Tapered Roller Bearings
Brand Name | KOYO |
Model Number | HM231149/HM231110 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |