Bearing number | 33022 A | HR33022J | 33022 |
d | 110 mm 4.3307 in | 110 mm 4.3307 in | 110 mm 4.3307 in |
D | 170 mm 6.6929 in | 170 mm 6.6929 in | 170 mm 6.6929 in |
T | 47 mm 1.8504 in | 47 mm 1.8504 in | 47 mm 1.8504 in |
B | 47 mm 1.8504 in | 47 mm 1.8504 in | 47 mm 1.8504 in |
C | 37 mm 1.4567 in | 37 mm 1.4567 in | 47 mm 1.8504 in |
a | 34 mm 1.3386 in | 33,7 mm 1.3268 in | |
Weight | 3,85 Kg | 3,84 Kg | 3,85 Kg |
Basic dynamic load rating (C) | 281 kN | 294 kN | 275 kN |
Basic static load rating (C0) | 500 kN | 515 kN | 490 kN |
(Grease) Lubrication Speed | 1800 r/min | 2000 r/min | 2754 r/min |
Size (mm) | 110x170x47(mm) | 110x170x47(mm) | 110x170x47(mm) |
Brand | CX | NSK | ISB |
Bore Diameter (mm) | 110(mm) | 110(mm) | 110(mm) |
Outer Diameter (mm) | 170(mm) | 170(mm) | 170(mm) |
Width (mm) | 47(mm) | 47(mm) | 47(mm) |
33022 A CX Tapered Roller Bearings
Brand Name | CX |
Model Number | 33022 A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |