Bearing number | JH415647/10 | JH415647/10 | JH415647/JH415610 |
Size (mm) | 75x145x51(mm) | 75x145x51(mm) | 75x145x51(mm) |
Brand | CX | ISO | FBJ |
Bore Diameter (mm) | 75(mm) | 75(mm) | 75(mm) |
Outer Diameter (mm) | 145(mm) | 145(mm) | 145(mm) |
Width (mm) | 51(mm) | 51(mm) | 51(mm) |
d | 75 mm 2.9528 in | 75 mm 2.9528 in | 75 mm 2.9528 in |
D | 145 mm 5.7087 in | 145 mm 5.7087 in | 145 mm 5.7087 in |
T | 51 mm 2.0079 in | 51 mm 2.0079 in | 51 mm 2.0079 in |
B | 51 mm 2.0079 in | 51 mm 2.0079 in | 51 mm 2.0079 in |
C | 42 mm 1.6535 in | 42 mm 1.6535 in | 42 mm 1.6535 in |
a | 14,4 mm 0.5669 in | 14,4 mm 0.5669 in | |
Weight | 3,79 Kg | 3,81 Kg | |
Basic dynamic load rating (C) | 321 kN | 287 kN | |
Basic static load rating (C0) | 463 kN | 410 kN | |
(Grease) Lubrication Speed | 2500 r/min | 2500 r/min |
JH415647/10 CX Tapered Roller Bearings
Brand Name | CX |
Model Number | JH415647/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |