Bearing number | 4T-15100/15245 | 15100/15245 | 15100/15245 |
Size (mm) | 25.4x62x19.05(mm) | 25.4x62x19.05(mm) | 25.400x62x19.050(mm) |
Brand | NTN | KOYO | NACHI |
Bore Diameter (mm) | 25,4(mm) | 25,4(mm) | 25.400(mm) |
Outer Diameter (mm) | 62(mm) | 62(mm) | 62.000(mm) |
Width (mm) | 19,05(mm) | 19,05(mm) | 19.050(mm) |
d | 25,4 mm 1 in | 25,4 mm 1 in | 25.400 mm 1 in |
D | 62 mm 2.4409 in | 62 mm 2.4409 in | 62.000 mm 2.4409 in |
T | 19,05 mm 0.75 in | 19,05 mm 0.75 in | 19.050 mm 0.75 in |
B | 20,638 mm 0.8125 in | 20,638 mm 0.8125 in | 20.638 mm 0.8125 in |
C | 14,288 mm 0.5625 in | 14,288 mm 0.5625 in | 14.288 mm 0.5625 in |
ra1 max. | 1,3 mm 0.0512 in | ||
a | 6 mm 0.2362 in | 13,2 mm 0.5197 in | 4.3 mm 0.1693 in |
Da | 55 mm 2.1654 in | 55 mm 2.1654 in | |
db | 31,5 mm 1.2402 in | ||
ra max. | 3,5 mm 0.1378 in | 3,6 mm 0.1417 in | |
da | 38 mm 1.4961 in | ||
Db | 58 mm 2.2835 in | 58 mm 2.2835 in | |
Weight | 0,299 Kg | 0,296 Kg | 0,295 Kg |
Basic dynamic load rating (C) | 46,5 kN | 44,6 kN | 45000 kN |
Basic static load rating (C0) | 54 kN | 50,7 kN | 54500 kN |
(Grease) Lubrication Speed | 6 100 r/min | 6400 r/min | 6000 r/min |
(Oil) Lubrication Speed | 8 200 r/min | 8600 r/min | 8000 r/min |
Calculation factor (e) | 0,35 | 0,35 | 0.35 |
Calculation factor (Y0) | 0,94 | 0,94 | 0.94 |
4T-15100/15245 NTN Tapered Roller Bearings
Brand Name | NTN |
Model Number | 4T-15100/15245 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |