Bearing number | 110KBE03 | AR 24 110 190 | ARX110X195X38 |
Size (mm) | 110x240x93(mm) | 110x190x24(mm) | 110x195x38(mm) |
Brand | NACHI | Timken | NTN |
Bore Diameter (mm) | 110(mm) | 110(mm) | 110,000(mm) |
Outer Diameter (mm) | 240(mm) | 190(mm) | 195,000(mm) |
Width (mm) | 93(mm) | 24(mm) | 38,000(mm) |
d | 110 mm 4.3307 in | 110 mm 4.3307 in | 110,000 mm 4.3307 in |
D | 240 mm 9.4488 in | 190 mm 7.4803 in | 195,000 mm 7.6772 in |
B1 | 118 mm 4.6457 in | 24 mm 0.9449 in | |
C | 93 mm 3.6614 in | ||
r min. | 4 mm 0.1575 in | ||
r1 min. | 1 mm 0.0394 in | ||
Weight | 22.3 Kg | 2,5 Kg | |
Basic dynamic load rating (C) | 680 kN | 365 kN | |
Basic static load rating (C0) | 1180 kN | 1600 kN | |
Calculation factor (e) | 0.35 | ||
Calculation factor (Y0) | 1.91 | ||
Calculation factor (Y1) | 1.95 |
110KBE03 NACHI Tapered Roller Bearings
Brand Name | NACHI |
Model Number | 110KBE03 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |