Bearing number | 80780/80720 | 80780/80720 | 80780/80720 |
Size (mm) | 635x736.6x57.15(mm) | 736.6x635x57.15(mm) | 635x736.6x57.15(mm) |
Brand | CX | SKF | Timken |
Bore Diameter (mm) | 635(mm) | 736,6(mm) | 635(mm) |
Outer Diameter (mm) | 736,6(mm) | 635(mm) | 736,6(mm) |
Width (mm) | 57,15(mm) | 57,15(mm) | 57,15(mm) |
d | 635 mm 25 in | 635 mm 25 in | 635 mm 25 in |
D | 736,6 mm 29 in | 736.6 mm 29 in | 736,6 mm 29 in |
T | 57,15 mm 2.25 in | 57.15 mm 2.25 in | 57,15 mm 2.25 in |
B | 53,975 mm 2.125 in | 53.975 mm 2.125 in | 53,975 mm 2.125 in |
C | 41,275 mm 1.625 in | 41.275 mm 1.625 in | 41,275 mm 1.625 in |
a | 69,3 mm 2.7283 in | 124 mm 4.8819 in | 69,3 mm 2.7283 in |
Weight | 34,3 Kg | 34,39 Kg | |
Basic dynamic load rating (C) | 641 kN | ||
Basic static load rating (C0) | 1900 kN | 1830 kN | |
(Grease) Lubrication Speed | 260 r/min |
80780/80720 ISO Tapered Roller Bearings
Brand Name | ISO |
Model Number | 80780/80720 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |