Ab | 1,7 mm 0.0669 in | ||
Weight | 0,56 Kg | 0,578 Kg | 0,55 Kg |
Basic static load rating (C0) | 88,8 kN | 81,7 kN | 89,2 kN |
Factor (G1) | 30 | ||
Factor (G2) | 12,2 | ||
Bearing number | 350A/354A | 350A/354A | 350A/354A |
Size (mm) | 40x85x20.635(mm) | 40x85x20.638(mm) | 40x85x20.638(mm) |
Brand | Timken | KOYO | CX |
Bore Diameter (mm) | 40(mm) | 40(mm) | 40(mm) |
Outer Diameter (mm) | 85(mm) | 85(mm) | 85(mm) |
Width (mm) | 20,635(mm) | 20,638(mm) | 20,638(mm) |
d | 40 mm 1.5748 in | 40 mm 1.5748 in | 40 mm 1.5748 in |
D | 85 mm 3.3465 in | 85 mm 3.3465 in | 85 mm 3.3465 in |
T | 20,635 mm 0.8124 in | 20,638 mm 0.8125 in | 20,638 mm 0.8125 in |
B | 21,692 mm 0.854 in | 21,692 mm 0.854 in | 21,692 mm 0.854 in |
C | 17,462 mm 0.6875 in | 17,462 mm 0.6875 in | 17,462 mm 0.6875 in |
R | 0,8 mm 0.0315 in | ||
r | 1,3 mm 0.0512 in | ||
a - | 4,8 mm 0.189 in | ||
Da | 80 mm 3.1496 in | 77 mm 3.0315 in | |
db | 47,5 mm 1.8701 in | ||
da | 46,5 mm 1.8307 in | ||
Db | 77 mm 3.0315 in | 80 mm 3.1496 in | |
Aa | 0,5 mm 0.0197 in | ||
Factor (Cg) | 0,0179 | ||
Factor (K) | 1,91 | ||
Basic dynamic load rating (C90) | 19,6 | ||
Basic dynamic load rating (Ca90) | 10,3 | ||
Basic dynamic load rating (C1) | 75,8 kN | ||
Calculation factor (e) | 0,31 | 0,31 |
350A/354A ISO Tapered Roller Bearings
Brand Name | ISO |
Model Number | 350A/354A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |