Bearing number | LL771948/LL771911 | LL771948/LL771911 | LL771948/LL771911 |
Size (mm) | 476.25x565.15x41.275(mm) | 476.25x565.15x41.275(mm) | 476.25x565.15x41.275(mm) |
Brand | KOYO | Timken | NTN |
Bore Diameter (mm) | 476,25(mm) | 476,25(mm) | 476,25(mm) |
Outer Diameter (mm) | 565,15(mm) | 565,15(mm) | 565,15(mm) |
Width (mm) | 41,275(mm) | 41,275(mm) | 41,275(mm) |
d | 476,25 mm 18.75 in | 476,25 mm 18.75 in | 476,25 mm 18.75 in |
D | 565,15 mm 22.25 in | 565,15 mm 22.25 in | 565,15 mm 22.25 in |
T | 41,275 mm 1.625 in | 41,275 mm 1.625 in | 41,275 mm 1.625 in |
B | 41,275 mm 1.625 in | 41,275 mm 1.625 in | 41,275 mm 1.625 in |
C | 31,75 mm 1.25 in | 31,75 mm 1.25 in | 31,75 mm 1.25 in |
a | 99,3 mm 3.9095 in | 58,4 mm 2.2992 in | |
r min. | 3,2 mm 0.126 in | ||
r1 min. | 3,2 mm 0.126 in | ||
da min. | 491 mm 19.3307 in | ||
Da min | 535 mm 21.063 in | ||
Da max. | 550 mm 21.6536 in | ||
db max. | 499 mm 19.6457 in | ||
ra max. | 3,2 mm 0.126 in | ||
rb max. | 3,2 mm 0.126 in | ||
Db | 540 mm 21.2599 in | 543 mm 21.378 in | |
Weight | 18,4 Kg | 19,28 Kg | |
Basic dynamic load rating (C) | 520 kN | ||
Basic static load rating (C0) | 1530 kN | 1400 kN | |
Calculation factor (e) | 0,47 | 0,47 | |
Calculation factor (Y0) | 0,7 |
LL771948/LL771911 Timken Tapered Roller Bearings
Brand Name | Timken |
Model Number | LL771948/LL771911 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |