Bearing number | EE170950/171450 | EE170950/171450 | EE170950/171450 |
Size (mm) | 241.3x368.3x50.8(mm) | 241.3x368.3x50.8(mm) | 241.3x368.3x50.8(mm) |
Brand | NSK | NTN | Timken |
Bore Diameter (mm) | 241,3(mm) | 241,3(mm) | 241,3(mm) |
Outer Diameter (mm) | 368,3(mm) | 368,3(mm) | 368,3(mm) |
Width (mm) | 50,8(mm) | 50,8(mm) | 50,8(mm) |
d | 241,3 mm 9.5 in | 241,3 mm 9.5 in | 241,3 mm 9.5 in |
D | 368,3 mm 14.5 in | 368,3 mm 14.5 in | 368,3 mm 14.5 in |
T | 50,8 mm 2 in | 50,8 mm 2 in | 50,8 mm 2 in |
B | 50,8 mm 2 in | 50,8 mm 2 in | 50,8 mm 2 in |
C | 33,338 mm 1.3125 in | 33,338 mm 1.3125 in | 33,338 mm 1.3125 in |
R | 6,4 mm 0.252 in | 6,3 mm 0.248 in | |
r | 3,3 mm 0.1299 in | 3,3 mm 0.1299 in | |
a | 56 mm 2.2047 in | 5,8 mm 0.2283 in | |
Da | 338 mm 13.3071 in | 337 mm 13.2677 in | |
db | 260 mm 10.2362 in | 269 mm 10.5906 in | |
da | 275 mm 10.8268 in | 260 mm 10.2362 in | |
Db | 348 mm 13.7008 in | 340 mm 13.3858 in | |
Weight | 17,1 Kg | 17,71 Kg | |
Basic dynamic load rating (C) | 460 kN | ||
Basic static load rating (C0) | 815 kN | 1030 kN | |
Calculation factor (e) | 0,36 | 0,36 | |
Calculation factor (Y0) | 0,91 |
EE170950/171450 NTN Tapered Roller Bearings
Brand Name | NTN |
Model Number | EE170950/171450 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |