Bearing number | 05079/05185 | 05079/05185 | 05079/05185 |
Size (mm) | 19.987x47x14.381(mm) | 19.987x47x14.381(mm) | 19.987x47x14.381(mm) |
Brand | Timken | CX | NACHI |
Bore Diameter (mm) | 19,987(mm) | 19,987(mm) | 19.987(mm) |
Outer Diameter (mm) | 47(mm) | 47(mm) | 47.000(mm) |
Width (mm) | 14,381(mm) | 14,381(mm) | 14.381(mm) |
d | 19,987 mm 0.7869 in | 19,987 mm 0.7869 in | 19.987 mm 0.7869 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in | 47.000 mm 1.8504 in |
T | 14,381 mm 0.5662 in | 14,381 mm 0.5662 in | 14.381 mm 0.5662 in |
B | 14,381 mm 0.5662 in | 14,381 mm 0.5662 in | 14.381 mm 0.5662 in |
C | 11,112 mm 0.4375 in | 11,112 mm 0.4375 in | 11.112 mm 0.4375 in |
R | 1,5 mm 0.0591 in | ||
r | 1,3 mm 0.0512 in | ||
a - | 4,1 mm 0.1614 in | ||
Da | 42,5 mm 1.6732 in | ||
db | 26,5 mm 1.0433 in | ||
da | 24 mm 0.9449 in | ||
Db | 40,5 mm 1.5945 in | ||
Aa | 0,2 mm 0.0079 in | ||
Ab | 1,2 mm 0.0472 in | ||
Weight | 0,12 Kg | 0,11 Kg | 0,116 Kg |
Basic static load rating (C0) | 25,4 kN | 25,4 kN | 25400 kN |
Factor (G1) | 5,8 | ||
Factor (G2) | 5,5 | ||
Factor (Cg) | 0,0096 | ||
Factor (K) | 1,64 | ||
Basic dynamic load rating (C90) | 6,42 | ||
Basic dynamic load rating (Ca90) | 3,92 | ||
Basic dynamic load rating (C1) | 24,7 kN | ||
Calculation factor (e) | 0,36 | 0.36 |
05079/05185 ISO Tapered Roller Bearings
Brand Name | ISO |
Model Number | 05079/05185 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |