Bearing number | HR322/22 | XAA32213/YAA32213 | X32220/Y32220 |
Da min | 41 mm 1.6142 in | ||
Da max. | 44 mm 1.7323 in | ||
db max. | 28 mm 1.1024 in | ||
Db min. | 47 mm 1.8504 in | ||
ra max. | 1 mm 0.0394 in | ||
rb max. | 1 mm 0.0394 in | ||
Weight | 0,18 Kg | 4,97 Kg | |
Basic dynamic load rating (C) | 36,5 kN | ||
Basic static load rating (C0) | 40,5 kN | 478 kN | |
(Grease) Lubrication Speed | 7500 r/min | ||
(Oil) Lubrication Speed | 11000 r/min | ||
Calculation factor (e) | 0,37 | 0,42 | |
Calculation factor (Y0) | 0,89 | ||
Size (mm) | 22x50x19.25(mm) | 65x120x32.75(mm) | 100x180x49(mm) |
Brand | NSK | Timken | Timken |
Bore Diameter (mm) | 22(mm) | 65(mm) | 100(mm) |
Outer Diameter (mm) | 50(mm) | 120(mm) | 180(mm) |
Width (mm) | 19,25(mm) | 32,75(mm) | 49(mm) |
d | 22 mm 0.8661 in | 65 mm 2.5591 in | 100 mm 3.937 in |
D | 50 mm 1.9685 in | 120 mm 4.7244 in | 180 mm 7.0866 in |
T | 19,25 mm 0.7579 in | 32,75 mm 1.2894 in | 49 mm 1.9291 in |
B | 18 mm 0.7087 in | 31 mm 1.2205 in | 46 mm 1.811 in |
C | 15 mm 0.5906 in | 27 mm 1.063 in | 39 mm 1.5354 in |
a | 13,5 mm 0.5315 in | ||
r min. | 1 mm 0.0394 in | ||
r1 min. | 1 mm 0.0394 in | ||
da min. | 31 mm 1.2205 in |
HR322/22 NSK Tapered Roller Bearings
Brand Name | NSK |
Model Number | HR322/22 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |