Bearing number | 130070/130127H | 130070/130127P | 130070/130127 |
Size (mm) | 70x127x71(mm) | 70x127x65.44(mm) | 70x127x29.79(mm) |
Brand | Gamet | Gamet | Gamet |
Bore Diameter (mm) | 70(mm) | 70(mm) | 70(mm) |
Outer Diameter (mm) | 127(mm) | 127(mm) | 127(mm) |
Width (mm) | 71(mm) | 65,44(mm) | 29,79(mm) |
d | 70 mm 2.7559 in | 70 mm 2.7559 in | 70 mm 2.7559 in |
D | 127 mm 5 in | 127 mm 5 in | 127 mm 5 in |
T | 71 mm 2.7953 in | 65,44 mm 2.5764 in | 29,79 mm 1.1728 in |
C | 59,88 mm 2.3575 in | 59,88 mm 2.3575 in | 24,23 mm 0.9539 in |
E | 24,39 mm 0.9602 in | ||
F | 5,56 mm 0.2189 in | 5,56 mm 0.2189 in | 5,56 mm 0.2189 in |
G | 11,11 mm 0.4374 in | ||
H | 5,55 mm 0.2185 in | ||
J | 132,55 mm 5.2185 in | ||
L | 8 mm 0.315 in | 8 mm 0.315 in | |
R | 2,5 mm 0.0984 in | 2,5 mm 0.0984 in | 2,5 mm 0.0984 in |
da | 84 mm 3.3071 in | 84 mm 3.3071 in | 84 mm 3.3071 in |
Weight | 2,96 Kg | 2,45 Kg | 1,315 Kg |
130070/130127H Gamet Tapered Roller Bearings
Brand Name | Gamet |
Model Number | 130070/130127H |
Min.Order Quantity | 1 pcs |
Price | Negotiable |