Factor (G2) | 1282,2 | ||
Factor (Cg) | 0,1038 | ||
Factor (K) | 1,54 | ||
Basic dynamic load rating (C90) | 529 | ||
Basic dynamic load rating (Ca90) | 344 | ||
Basic dynamic load rating (C1) | 2040 kN | ||
Calculation factor (e) | 0,38 | 0,38 | |
Bearing number | EE755285/755360 | EE755285/755360 | EE755285/755360 |
Size (mm) | 723.9x914.4x84.138(mm) | 723.9x914.4x84.138(mm) | 723.9x914.4x84.137(mm) |
Brand | Timken | NSK | ISB |
Bore Diameter (mm) | 723,9(mm) | 723,9(mm) | 723,9(mm) |
Outer Diameter (mm) | 914,4(mm) | 914,4(mm) | 914,4(mm) |
Width (mm) | 84,138(mm) | 84,138(mm) | 84,137(mm) |
d | 723,9 mm 28.5 in | 723,9 mm 28.5 in | 723,9 mm 28.5 in |
D | 914,4 mm 36 in | 914,4 mm 36 in | 914,4 mm 36 in |
T | 84,138 mm 3.3125 in | 84,138 mm 3.3125 in | 84,137 mm 3.3125 in |
B | 80,962 mm 3.1875 in | 80,962 mm 3.1875 in | 80,962 mm 3.1875 in |
C | 60,325 mm 2.375 in | 60,325 mm 2.375 in | 60,325 mm 2.375 in |
R | 5,6 mm 0.2205 in | 3,3 mm 0.1299 in | |
r | 6,3 mm 0.248 in | 6,4 mm 0.252 in | |
a | 55,1 mm 2.1693 in | 140,5 mm 5.5315 in | |
Da | 877,0 mm 34.5276 in | 870 mm 34.252 in | |
db | 756 mm 29.7638 in | 752 mm 29.6063 in | |
da | 750 mm 29.5276 in | 770 mm 30.315 in | |
Db | 873,0 mm 34.3701 in | 891 mm 35.0788 in | |
Basic static load rating (C0) | 5190 kN | 4800 kN | 4850 kN |
Factor (G1) | 11122,5 |
EE755285/755360 ISB Tapered Roller Bearings
Brand Name | ISB |
Model Number | EE755285/755360 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |