Bearing number | 30302J2 | HR30302J | 30302 |
Size (mm) | 15x42x14.25(mm) | 15x42x14.25(mm) | 15x42x14.25(mm) |
Brand | SKF | NSK | FBJ |
Bore Diameter (mm) | 15(mm) | 15(mm) | 15(mm) |
Outer Diameter (mm) | 42(mm) | 42(mm) | 42(mm) |
Width (mm) | 14,25(mm) | 14,25(mm) | 14,25(mm) |
d | 15 mm 0.5906 in | 15 mm 0.5906 in | 15 mm 0.5906 in |
D | 42 mm 1.6535 in | 42 mm 1.6535 in | 42 mm 1.6535 in |
T | 14,25 mm 0.561 in | 14,25 mm 0.561 in | 14,25 mm 0.561 in |
B | 13 mm 0.5118 in | 13 mm 0.5118 in | 13 mm 0.5118 in |
C | 11 mm 0.4331 in | 11 mm 0.4331 in | 11 mm 0.4331 in |
a | 9 mm 0.3543 in | 9,5 mm 0.374 in | |
d1 | 27,3 mm 1.0748 in | ||
r1 min. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
r2 min. | 1 mm 0.0394 in | ||
r3 min. | 1 mm 0.0394 in | ||
r4 min. | 1 mm 0.0394 in | ||
Ca min. | 2 mm 0.0787 in | ||
Cb min. | 3 mm 0.1181 in | ||
da max | 22 mm 0.8661 in | ||
Da min | 36 mm 1.4173 in | 36 mm 1.4173 in | |
Da max. | 36 mm 1.4173 in | 36 mm 1.4173 in | |
db min | 21 mm 0.8268 in | ||
Db min. | 38 mm 1.4961 in | 38,5 mm 1.5157 in | |
ra max. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
rb max. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
Weight | 0,094 Kg | 0,098 Kg | 0,095 Kg |
Basic dynamic load rating (C) | 22,4 kN | 23,6 kN | 22,4 kN |
Basic static load rating (C0) | 20 kN | 21,1 kN | |
Fatigue load limit (Pu) | 2,08 | ||
Reference speed | 13000 r/min | ||
Limiting speed | 18000 r/min | ||
Calculation factor (e) | 0,28 | 0,29 | |
Calculation factor (Y) | 2,1 |
30302J2 SKF Tapered Roller Bearings
Brand Name | SKF |
Model Number | 30302J2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |