Bearing number | 32017-X | 32017-X | IJ132017 |
Size (mm) | 85x130x29(mm) | 85x130x29(mm) | |
Brand | FAG | NKE | ILJIN |
Bore Diameter (mm) | 85(mm) | 85(mm) | 30(mm) |
Outer Diameter (mm) | 130(mm) | 130(mm) | |
Width (mm) | 29(mm) | 29(mm) | |
d | 85 mm 3.3465 in | 85 mm 3.3465 in | 30 mm 1.1811 in |
D | 130 mm 5.1181 in | 130 mm 5.1181 in | |
T | 29 mm 1.1417 in | 29 mm 1.1417 in | 40,9 mm 1.6102 in |
a | 29 mm 1.1417 in | 28 mm 1.1024 in | |
B | 29 mm 1.1417 in | 29 mm 1.1417 in | |
C | 22 mm 0.8661 in | 22 mm 0.8661 in | |
Ca min | 6 mm 0.2362 in | ||
Cb min | 7 mm 0.2756 in | ||
Da max | 122 mm 4.8032 in | ||
Da min | 117 mm 4.6063 in | ||
Db min | 125 mm 4.9213 in | ||
d1 | 109,5 mm 4.311 in | ||
da max | 94 mm 3.7008 in | ||
db min | 92 mm 3.622 in | ||
r1, 2 min | 1,5 mm 0.0591 in | ||
r3, 4 min | 1,5 mm 0.0591 in | ||
ra max | 1,5 mm 0.0591 in | ||
rb max | 1,5 mm 0.0591 in | ||
m | 1,36 kg / Weight | ||
Cr | 141000 N | ||
C0r | 224000 N / Static load rating (radial) | ||
e | 0,44 | ||
Y | 1,36 | ||
Y0 | 0,75 | ||
Cur | 28000 N / Fatigue limit load, radial | ||
nG | 5200 1/min / Limiting speed | ||
nB | 3300 1/min / Reference speed |
32017-X NKE Tapered Roller Bearings
Brand Name | NKE |
Model Number | 32017-X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |