Bearing number | 6580/6535 | 6580/6535 | 6580/6535 |
Size (mm) | 88.900x161.925x53.975(mm) | 88.9x161.925x53.975(mm) | 88.9x161.925x53.975(mm) |
Brand | NACHI | Fersa | Timken |
Bore Diameter (mm) | 88.900(mm) | 88,9(mm) | 88,9(mm) |
Outer Diameter (mm) | 161.925(mm) | 161,925(mm) | 161,925(mm) |
Width (mm) | 53.975(mm) | 53,975(mm) | 53,975(mm) |
d | 88.900 mm 3.5 in | 88,9 mm 3.5 in | 88,9 mm 3.5 in |
D | 161.925 mm 6.375 in | 161,925 mm 6.375 in | 161,925 mm 6.375 in |
T | 53.975 mm 2.125 in | 53,975 mm 2.125 in | |
B | 55.100 mm 2.1693 in | 55,1 mm 2.1693 in | |
C | 42.862 mm 1.6875 in | 42,862 mm 1.6875 in | |
a | 13.1 mm 0.5157 in | ||
r1 min. | 3.5 mm 0.1378 in | ||
r2 min. | 3.3 mm 0.1299 in | ||
Weight | 4,75 Kg | 4,67 Kg | |
Basic dynamic load rating (C) | 305000 kN | ||
Basic static load rating (C0) | 460000 kN | 523 kN | |
(Grease) Lubrication Speed | 2200 r/min | ||
(Oil) Lubrication Speed | 3000 r/min | ||
Calculation factor (e) | 0.40 | 0,4 | |
Calculation factor (Y0) | 0.82 |
6580/6535 CX Tapered Roller Bearings
Brand Name | CX |
Model Number | 6580/6535 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |