![]() | ![]() | ![]() | |
Bearing number | 2219 | 2219 | 2219 |
Size (mm) | 95x170x43(mm) | 95x170x43(mm) | 95x170x43(mm) |
Brand | ISB | KOYO | NSK |
Bore Diameter (mm) | 95(mm) | 95(mm) | 95(mm) |
Outer Diameter (mm) | 170(mm) | 170(mm) | 170(mm) |
Width (mm) | 43(mm) | 43(mm) | 43(mm) |
d | 95 mm 3.7402 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
D | 170 mm 6.6929 in | 170 mm 6.6929 in | 170 mm 6.6929 in |
B | 43 mm 1.6929 in | 43 mm 1.6929 in | 43 mm 1.6929 in |
C | 43 mm 1.6929 in | 43 mm 1.6929 in | 43 mm 1.6929 in |
Weight | 4,1 Kg | 4.10 Kg | 3,87 Kg |
Basic dynamic load rating (C) | 81,54 kN | 82.7 kN | 84 kN |
Basic static load rating (C0) | 33,81 kN | 34.3 kN | 34,5 kN |
(Grease) Lubrication Speed | 3825 r/min | 3300 r/min | 3 400 r/min |
2219 NSK Self Aligning Ball Bearings
Brand Name | NSK |
Model Number | 2219 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |