Bearing number | 13948 |
Size (mm) | 240x320x60(mm) |
Brand | SKF |
Bore Diameter (mm) | 240(mm) |
Outer Diameter (mm) | 320(mm) |
Width (mm) | 60(mm) |
d | 240 mm 9.4488 in |
D | 320 mm 12.5984 in |
B | 60 mm 2.3622 in |
C | 60 mm 2.3622 in |
b | 8,3 mm 0.3268 in |
d2 | 269 mm 10.5906 in |
r1 min. | 2,1 mm 0.0827 in |
r2 min. | 2,1 mm 0.0827 in |
D1 | 298 mm 11.7323 in |
K | 4,5 mm 0.1772 in |
da min. | 251 mm 9.8819 in |
Da max. | 309 mm 12.1654 in |
ra max. | 2 mm 0.0787 in |
Weight | 11,3 Kg |
Basic dynamic load rating (C) | 60,5 kN |
Basic static load rating (C0) | 32 kN |
Fatigue load limit (Pu) | 0,98 |
Reference speed | 3800 r/min |
Limiting speed | 2200 r/min |
Calculation factor (e) | 0,16 |
Calculation factor (kr) | 0,015 |
Calculation factor (Y0) | 4 |
Calculation factor (Y1) | 3,9 |
13948 SKF Self Aligning Ball Bearings
Brand Name | SKF |
Model Number | 13948 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |