Bearing number | 1315 | 1315 | 1315 |
Size (mm) | 160x75x37(mm) | 75x160x37(mm) | 75x160x37(mm) |
Brand | SKF | CRAFT | NACHI |
Bore Diameter (mm) | 160(mm) | 75(mm) | 75(mm) |
Outer Diameter (mm) | 75(mm) | 160(mm) | 160(mm) |
Width (mm) | 37(mm) | 37(mm) | 37(mm) |
d | 75 mm 2.9528 in | 75 mm 2.9528 in | 75 mm 2.9528 in |
D | 160 mm 6.2992 in | 160 mm 6.2992 in | 160 mm 6.2992 in |
B | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
d1 | 104.8 mm 4.126 in | ||
D1 | 135.2 mm 5.3228 in | ||
r1,2 - min. | 2.1 mm 0.0827 in | ||
da - min. | 87 mm 3.4252 in | ||
Da - max. | 148 mm 5.8268 in | ||
ra - max. | 2 mm 0.0787 in | ||
Basic dynamic load rating - C | 79.3 kN | ||
Basic static load rating - C0 | 30 kN | ||
Fatigue load limit - Pu | 1.4 kN | ||
Reference speed | 8000 r/min | ||
Limiting speed | 5600 r/min | ||
Calculation factor - kr | 0.045 | ||
Calculation factor - e | 0.22 | ||
Calculation factor - Y0 | 2.8 | ||
Calculation factor - Y1 | 2.9 | ||
Calculation factor - Y2 | 4.5 |
1315 CX Self Aligning Ball Bearings
Brand Name | CX |
Model Number | 1315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |