Bearing number | 2322 | 2322 | 2322 |
Size (mm) | 110x240x80(mm) | 110x240x80(mm) | 110x240x80(mm) |
Brand | CX | KOYO | NSK |
Bore Diameter (mm) | 110(mm) | 110(mm) | 110(mm) |
Outer Diameter (mm) | 240(mm) | 240(mm) | 240(mm) |
Width (mm) | 80(mm) | 80(mm) | 80(mm) |
d | 110 mm 4.3307 in | 110 mm 4.3307 in | 110 mm 4.3307 in |
D | 240 mm 9.4488 in | 240 mm 9.4488 in | 240 mm 9.4488 in |
B | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
C | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
Weight | 17,5 Kg | 17.3 Kg | 17,4 Kg |
Basic dynamic load rating (C) | 216 kN | 200 kN | 211 kN |
Basic static load rating (C0) | 95 kN | 85.7 kN | 94,5 kN |
(Grease) Lubrication Speed | 2200 r/min | 2200 r/min | 2 200 r/min |
2322 ISO Self Aligning Ball Bearings
Brand Name | ISO |
Model Number | 2322 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |